| Image | Name | Id | Batch | Designation | Organization | Details | 
|---|---|---|---|---|---|---|
|   | GOLAM SARWER FARUQUE | LM-0871 | 17th | SENIOR OFFICER, FINANCE ACCOUNTS | ACI GODREJ AGROVET PRIVATE LIMITED. | View | 
|   | MAINUDDIN SHEIKH | LM-0872 | 1st | LECTURER (ACCOUNTING) | GOVT TITUMIR COLLEGE DHAKA | View | 
|   | MD. SHAKHAWAT HOSSAIN | LM-0873 | 11th | GENERAL MANAGER | ALCO PHARMA LTD | View | 
|   | QUAMRUL ISLAM | LM-0874 | 14th | SENIOR VICE PRESIDENT & CHIEF FINANCIAL OFFICER | LANKA BANGLA FINANCE LIMITED | View | 
|   | KADER NAWAZ | LM-0875 | 1976 | Deputy Managing Director | LEISURE BANGLADESH LIMITED | View | 
|   | REZAUL KARIM | LM-0876 | 1976 | DEPUTY MANAGING DIRECTOR | SIKDER GROUP | View | 
|   | BEGUM MAHMUDA | LM-0877 | 1976 | CONTROLLER, FINANCE & ACCOUNTS | RURAL ELECTRIFICATION BOARD | View | 
|   | MUHAMMAD SAZZAD HOSSAIN | LM-0878 | 15th | View | ||
|   | SHAIKH MD. SAIFUDDIN KADERY (BABU) | LM-0879 | 4th | LAWYER (CONSULTANT) | SARC LAW CHAMBER | View | 
|   | SYED AKM SAYED (TITO) | LM-0880 | 8th | DIRECTOR | DK GROUP | View | 
|   | MOHAMMAD MAHFUJUR RAHMAN BHUIYAN | LM-0881 | 3rd | FINANCE MANAGER | INTERNATIONAL FEDORCTION OF REDCROSS & RED CRESCENT | View | 
|   | S.M. SHAFIQUL ISLAM | LM-0882 | 2nd | GROUP CAPTAIN, DIRECTOR FINANCE, AIR HEAD QUARTER | BANGLADESH AIR FORCE | View | 
|   | ARIF MAHMUD | LM-0883 | 3rd | JAVP & Deputy Manager’s Desk, Sonargaon Branch, | MUTUAL TRUST BANK LTD. | View | 
|   | SWAPAN KUMAR ROY | LM-0884 | 6th | COMMISSIONER OF TAXES.(RTD) | NATIONAL BOARD OF REVENUE | View | 
|   | YOUSUF ALI | LM-0885 | 13th | GM (COST & BUDGET) | MEGHNA GROUP OF INDUSTRIES | View | 
| Image | Name | Id | Batch | Designation | Organization | Details | 
