| Image | Name | Id | Batch | Designation | Organization | Details | 
|---|---|---|---|---|---|---|
|   | MOHAMMAD ALI MIA | LM-0841 | 1977 | PROPRIETOR | ROAD MARKER | View | 
| No Image | MD. ALTAF GAOHOR | LM-0842 | 11th | MANAGER ( FINANCE & ACCOUNTS) | TRANSCOM ELECTRONICS LTD. | View | 
|   | MUHAMMAD SALAHUDDIN KHAN | LM-0843 | 15th | FINANCIAL OFFICER | EUROPEAN COMMISSION | View | 
|   | MD. RAFIQUL ISLAM, ACMA | LM-0844 | 14th | COORDINATOR-FINANCE | ACTION AID BANGLADESH | View | 
|   | ABDUL AWAL | LM-0845 | 1977 | DEPUTY DIRECTOR | RURAL ELECTRIFICATION BOARD | View | 
|   | SHAHED SHAHRIAR SOHEL | LM-0846 | 1st | AVP | MERCANTILE BANK LTD | View | 
|   | MD. AHSAN HABIB (MUKUL) | LM-0847 | 2nd | DEPUTY SECRETARY | MINISTRY OF PUBLIC ADMINISTRATION | View | 
|   | MD. ASHRAF UDDIN PATWARY | LM-0848 | 1979 | CHAIRMAN | FORTUNE ASSOCIATES LTD | View | 
|   | MD. KHURSHID (RASHED) | LM-0849 | 1st | GENERAL MANAGER | BANGLADESH BANK | View | 
|   | MOSLEHUDDIN AHMED | LM-0850 | 17th | SENIOR EXECUTIVE OFFICER | THE CITY BANK LTD | View | 
|   | MIRZA SALEH AHMED | LM-0851 | 16th | MANAGING DIRECTOR | SPARK CONTROL AND ENGINEERING LTD, EDISON POWER ENGINEERING LTD | View | 
|   | SAZED ABUL HASHEM | LM-0852 | 14th | ASSISTANT VICE PRESIDENT | SHAHJALAL ISLAMI BANK LTD. | View | 
|   | MD. DELOWEAR HOSSAIN SADER | LM-0853 | 3rd | PRINCIPAL OFFICER | SONALI BANK | View | 
|   | MOHAMMED NESAR UDDIN | LM-0854 | 17th | VICE PRESIDENT | ISLAMI BANK BANGLADESH LTD. | View | 
|   | MD. MOTIUR RAHMAN | LM-0855 | 3rd | EXECUTIVE OFFICER | DUTCH BANGLA BANK LTD. | View | 
| Image | Name | Id | Batch | Designation | Organization | Details | 
